|
|
|
click to view
| Straw Bale Home & Guest House
2000/2010 Talley Rd Belfast, TN |
$499,900 |
5 Bed 3.5 Bath |
3800 sq ft |  |
| Single Family Home
103 SETTERS POINT DR Tullahoma, TN |
$299,900. |
4 Bed 3 1/2 Bath |
3400 sq ft |  |
| Single Family Home
1300 Poplar Ridge Rd White House, TN |
$139,900 |
3 Bed 2 Bath |
1500 sq ft |  |
| Residential Lots & Land
Teal Lane Manchester, TN |
$135,900 |
|
|  |
| Single Family Home
110 Oak Park Dr Tullahoma, TN |
$129,900 |
3 Bed 2 Bath |
1452 sq ft |  |
| Condo/Townhouse
4 Chadsworth Pl Summitville, TN |
$129,900 |
2 Bed 2 Bath |
1400 sq ft |  |
 | Single Family Home 6016 WOODLAND HILLS DR Nashville | List $489,900 01/31/06 | Sold $617,129 06/15/06 | 4 Bed 4 Bath |  |
 | Equestrian Property 167 WEST HAVEN LANE Woodbury | List $599,900 05/21/06 | Sold $580,000 12/15/06 | 3 Bed 3 Bath |  |
 | Single Family Home 108 SECRETARIAT PLACE Hendersonville | List $565,000 01/31/06 | Sold $545,000 03/23/2006 | 4 Bed 4 Bath |  |
 | Single Family Home 413 BLAKE BASKIN CT Franklin | List $539,900 02/27/06 | Sold $535,000 04/05/06 | 4 Bed 4 Bath |  |
 | Single Family Home 103 JASPER AVE Franklin | List $549,900 02/16/06 | Sold $517,000 06/22/06 | 4 Bed 4 Bath |  |
 | Dazzling Turn-Key Lake Home
Smithville | List $435,900 03/23/2004 | Sold $435900 06/17/04 | 3 Bed 3 Bath |  |
 | Single Family Home 301 DANI CT Mt Juliet | List $410,750 02/16/06 | Sold $410,750. 03/09/06 | 4 Bed 3 Bath |  |
 | Single Family Home 5208 RAVENS GLEN Nashville | List $419,900 02/27/06 | Sold $408,000 03/18/06 | 3 Bed 3 Bath |  |
 | Single Family Home 930 NOEL DR Mt Juliet | List $398,900 02/16/06 | Sold $398,900 07/01/06 | 3 Bed 2 Bath |  |
 | Single Family Home 2801 ACKLEN AV Nashville | List $429,000 04/12/06 | Sold $395,000 07/01/06 | 3 Bed 2 Bath |  |
 | Single Family Home 8056 MONTCASTLE DR Nashville | List $354,900 02/27/06 | Sold $343,750 03/17/06 | 4 Bed 3 Bath |  |
 | Single Family Home 4304 HARDING PL Nashville | List $525,000 07/23/06 | Sold $340,000 11/22/2006 | 3 Bed 2 Bath |  |
 | Single Family Home 6675 JONES LN Murfreesboro | List $330,000 07/23/06 | Sold $330,500 11/01/2006 | 3 Bed 3 Bath |  |
 | Single Family Home 2241 Saundersville Ferry Rd Mount Juliet | List $329,900 02/16/06 | Sold $329,900. 09/15/06 | 5 Bed 3 Bath |  |
 | Single Family Home 3428 allen barrett Murfreesboro | List $350,000 07/23/06 | Sold $329,175 08/02/06 | 4 Bed 3 Bath |  |
 | Single Family Home 2561 WINDER DR Franklin | List $319,900 07/23/06 | Sold $310,000. 08/28/06 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 2073 STOKES LANE Nashville | List $279,900 05/28/07 | Sold $270,000 06/14/2007 | 3 Bed 2 Bath |  |
 | Single Family Home 9005 PHOENIX CT La Vergne | List $239,900 02/16/06 | Sold $237,000 03/30/06 | 4 Bed 3 Bath |  |
 | Single Family Home 1040 MEAD DR Ashland City | List $239,900 03/15/06 | Sold $230,000 05/01/06 | 4 Bed 3 Bath |  |
|
"Unique Homes for Unique People"
Serving the following communities: LaVergne, Smyrna, Murfreesboro, Mt. Juliet, Lebanon, Nashville, Franklin, Spring Hill, Columbia, Liepers Fork, Brentwood, Nolensville, Triune, Bell Buckle, Wartrace, Tullahoma, Normany, Manchester, Shelbyville, Lynchburg, Winchester, Estell Springs, Mount Eagle, Fayetteville, Lewisburg, Hendersonville,Goodlettesville
Bob Trewyn, (615) 456-4040 Bob Parks Realty LLC
557 Sam Ridley Pkwy West, Smyrna, TN 37167 615-459-4040 Office
Serving Rutherford, Wilson, Williamson, Sumner, Cannon, Coffee, Bedford, Cheatham, Robertson, Franklin, Moore, Maury and Davidson Counties Website design and hosting by iHOUSE ®
|
|